Laboratory Electronics
+48 22 753 61 30

Thermometers

Lista przyrządów mierzących temperaturę + wilgotność → patrz Termohigrometry
Lista przyrządów mierzących temperaturę + wilgotność + ciśnienie → patrz Termohigrobarometry
LB-471T | Thermometer LB-471T LB-471T Thermometer LB-471T
LB-472 | Temperature REGULATOR LB-472 – thermometer / microprocessor controller LB-472 Temperature REGULATOR LB-472 – thermometer / microprocessor controller
LB-472C | Threshold temperature regulator LB-472C LB-472C Threshold temperature regulator LB-472C
LB-474 | Temperature and humidity regulator LB-474 - thermometer/ psychrometer / microprocessor controller LB-474 Temperature and humidity regulator LB-474 - thermometer/ psychrometer / microprocessor controller
LB-474C | Humidity and temperature regulator LB-474C LB-474C Humidity and temperature regulator LB-474C
LB-488 | LB-488 LB-488 LB-488
LB-489 | LB-489 LB-489 LB-489
LB-520 | Hytherograph: hygrograph and thermograph, temperature and humidity mini-recorder LB-520 / Thermometer LB-520T LB-520 Hytherograph: hygrograph and thermograph, temperature and humidity mini-recorder LB-520 / Thermometer LB-520T
LB-522 | Thermometer- hygrometer LB-522 LB-522 Thermometer- hygrometer LB-522
LB-522T | Thermometer LB-522T LB-522T Thermometer LB-522T
LB-530 | LB-530 LB-530 LB-530
LB-704 | Thermometer-hygrometer LB-701M with a reading panel LB-704 LB-704 Thermometer-hygrometer LB-701M with a reading panel LB-704
LB-705 | Thermometer-hygrometer LB-701 with a reading panel LB-705 LB-705 Thermometer-hygrometer LB-701 with a reading panel LB-705
LB-706 | Thermohygrometer LB-701 with a panel LB-706/G, barometer LB-706B/GB LB-706 Thermohygrometer LB-701 with a panel LB-706/G, barometer LB-706B/GB
LB-707 | Thermometer-hygrometer-barometer LB-707 with a function SMS and GPRS LB-707 Thermometer-hygrometer-barometer LB-707 with a function SMS and GPRS
LB-708T | Two-channel electronic thermometer LB-708T LB-708T Two-channel electronic thermometer LB-708T
LB-708TR | Temperature REGULATOR LB-708TR - thermometer / microprocessor controller LB-708TR Temperature REGULATOR LB-708TR - thermometer / microprocessor controller
LB-710 | Thermometer-hygrometer LB-710 LB-710 Thermometer-hygrometer LB-710
LB-710B | Thermometer-hygrometer LB-710B LB-710B Thermometer-hygrometer LB-710B
LB-710D | Thermometer-hygrometer LB-710D LB-710D Thermometer-hygrometer LB-710D
LB-710DB | Thermometer-hygrometer LB-710DB LB-710DB Thermometer-hygrometer LB-710DB
LB-710DT | Thermometer LB-710DT LB-710DT Thermometer LB-710DT
LB-710R | Thermometer-hygrometer LB-710R for a meteorological cage LB-719 LB-710R Thermometer-hygrometer LB-710R for a meteorological cage LB-719
LB-710T | Thermometer LB-710T LB-710T Thermometer LB-710T
LB-711 | Eight channel thermometer LB-711 LB-711 Eight channel thermometer LB-711
LB-712TW | Thermometer-hygrometer LB-712TW (with an analog output 4/20mA, 0/1V, 0/10V) LB-712TW Thermometer-hygrometer LB-712TW (with an analog output 4/20mA, 0/1V, 0/10V)
LB-715 | Thermometer-hygrometer-barometer LB-715, barometer LB-716 LB-715 Thermometer-hygrometer-barometer LB-715, barometer LB-716
LB-720 | Dynamic air dryers` controller LB-720 LB-720 Dynamic air dryers` controller LB-720
LB-720C | Climate regulator LB-720C LB-720C Climate regulator LB-720C
LB-725 | Thermometer-hygrometer LB-701 with a control - reading panel LB-725 LB-725 Thermometer-hygrometer LB-701 with a control - reading panel LB-725
LB-754T | Thermometer LB-754J/T with a panel LB-706 LB-754T Thermometer LB-754J/T with a panel LB-706
Filters- hytherographs sensor shields: thermometer and hygrometer: air temperature and humidity Filters- hytherographs sensor shields: thermometer and hygrometer: air temperature and humidity
Simple thermometers Simple thermometers
Simple thermometers-hygrometers Simple thermometers-hygrometers
Temperature sensors for the thermometers: temperature Temperature sensors for the thermometers: temperature
Temperature sensors time constants Temperature sensors time constants